Spesifikasi Mesin Diesel Fawde 4DX21-81GG2
Engine Model
| 4DX21-81GG2
| Type | In-Line, water cooling, 4 stroke |
Number of cylinders | 4 |
Air intake type | Natural |
Governor mode | Mechanical |
Bore x Stroke (mm) | 102 X 118 |
Compression ratio | 17 : 1 |
Rated speed (rpm) | 2900 |
Displacement (L) | 3,86 |
Rated power (kw) | 60 |
Fan power consumption (kw) | 6 |
Net power (kw) | 54 |
Pump shaft power (kw) | 48 |
Fuel consumption (g/kwh) | 230 |
Effective mean pressure (mpa) | 0,64 |
Oil cunsumption (L/h) | 0,09 |
Steady state speed regulation | <10 |
Oil capacity including filter (L) | 12,5 |
Cooalant capcity including radiator (L) | 12 |
Emission compliant | Stage II |
The flywheel shell interface | Flywheel for 11,5” flexible coupling / SAE3 |
Dry weight of base configuration (kg) | 320 |
Dry weight of standard configuration (kg) | 365 |
Overall dimension (base) mm | 850*680*785 |
Overall dimension (standard) mm | 1090*680*840 |
Alternator (V) | DC28V |
Starter motor (V) | DC24V |
Standard configuration (add on the base) Intake & Exhaust system : Air filter and connceting pipes, connecting flange of exhauts pipe Cooling system : Radiator with connecting pipes, fan guard, belt guard |