Spesifikasi Mesin Diesel Fawde 4DX23-120GG2
Engine Model
| 4DX23-120GG2
| Type | In-Line, water cooling, 4 stroke |
Number of cylinders | 4 |
Air intake type | Turbo & Intercooler |
Governor mode | Mechanical |
Bore x Stroke (mm) | 102 X 118 |
Compression ratio | 17 : 1 |
Rated speed (rpm) | 2900 |
Displacement (L) | 3,86 |
Rated power (kw) | 86 |
Fan power consumption (kw) | 8 |
Net power (kw) | 78 |
Pump shaft power (kw) | 72 |
Fuel consumption (g/kwh) | 220 |
Effective mean pressure (mpa) | 0,92 |
Oil cunsumption (L/h) | 0,12 |
Steady state speed regulation | <10 |
Oil capacity including filter (L) | 13 |
Cooalant capcity including radiator (L) | 13 |
Emission compliant | Stage II |
The flywheel shell interface | Flywheel for 11,5” flexible coupling / SAE3 |
Dry weight of base configuration (kg) | 340 |
Dry weight of standard configuration (kg) | 415 |
Overall dimension (base) mm | 860*720*810 |
Overall dimension (standard) mm | 1290*735*900 |
Alternator (V) | DC28V |
Starter motor (V) | DC24V |
Standard configuration (add on the base) Intake & Exhaust system : Air filter and connceting pipes, connecting flange of exhauts pipe Cooling system : Radiator with connecting pipes, fan guard, belt guard |
Informasi lebih lanjut hubungi Kami.